CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Games Final | 1 | 1.2 | 10 | 12 | 12 | 12 |
Crossfit Games - Online | 1 | 2.6 | 4 | 6 | 7 | 7 |
CrossFit Strength in Depth | 1 | 2.6 | 5 | 5 | 7 | 7 |
CrossFit Open | 2 | 14.8 | 0 | 2 | 3 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 1 | 5.7 | 6 | 9 | 9 | 12 |
The Rogue Invitational | 1 | - | - | - | - | - |
Dubai CrossFit Championship | 1 | 2.6 | 7 | 8 | 10 | 10 |
Crossfit Open | 1 | 13.2 | 2 | 4 | 4 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 1 | 4.5 | 2 | 10 | 13 | 14 |
Central Regional | 1 | 2.3 | 5 | 5 | 6 | 6 |
Crossfit Open | 1 | 16.2 | 1 | 3 | 3 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 1 | 4.1 | 4 | 10 | 12 | 13 |
East Regional | 1 | 1.5 | 4 | 6 | 6 | 6 |
Crossfit Open | 1 | 8 | 2 | 3 | 3 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 1 | 5.3 | 1 | 10 | 14 | 15 |
East Regional | 1 | 1.9 | 5 | 6 | 7 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 2 | 10.8 | 1 | 8 | 8 | 13 |
East Regional | 1 | 3 | 2 | 7 | 7 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 2 | 10.2 | 1 | 4 | 7 | 13 |
Jayson Hopper shared he was up in Vermont training with Mat Fraser. Hopper is the third young athlete, along with Fittest Man on Earth Justin Medeiros and teen phenom Mallory O'Brien to be seen training with Fraser.
Releated Athletes: Justin Medeiros Mallory O'Brien Mathew Fraser
Source Created On November 20, 2021 6:42AM PST