| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 4 | 6.6 | 0 | 5 | 7 |
| CrossFit Games | 3 | 6.8 | 1 | 5 | 8 |
| In-Affiliate Semifinals | 6 | 11.4 | 0 | 1 | 3 |
| Mayhem Classic | 4 | 5.6 | 1 | 4 | 4 |
| CrossFit Open | 18 | 41.7 | 0 | 1 | 1 |
| Wodapalooza | 1 | 3.8 | 1 | 5 | 5 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 11 | 10.8 | 0 | 3 | 6 |
| CrossFit Games | 1 | 7.2 | 1 | 6 | 8 |
| West Coast Classic | 3 | 6.2 | 2 | 4 | 4 |
| Individual Quarterfinals | 8 | 17.3 | 1 | 2 | 2 |
| CrossFit Open | 27 | 80 | 0 | 0 | 0 |
| Wodapalooza Teams(The Strapping Young Lads | 6 | - | - | - | - |
| Wodapalooza | 7 | 9.5 | 1 | 2 | 4 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 4 | 5.3 | 1 | 3 | 7 |
| CrossFit Games | 25 | 20.9 | 0 | 0 | 1 |
| North America East Semifinal | 11 | 13.9 | 0 | 1 | 3 |
| Individual Quarterfinals | 9 | 25.6 | 0 | 1 | 2 |
| CrossFit Open | 168 | 825 | 0 | 0 | 0 |
| Wodapalooza Team(Good Dudes | 4 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Zelos Games | 4 | 6.8 | 2 | 2 | 3 |
| CanWest Games | 2 | 3 | 1 | 5 | 6 |
| Syndicate Crown | 6 | 10.2 | 1 | 3 | 4 |
| Individual Quarterfinals | 97 | 214.2 | 0 | 1 | 1 |
| CrossFit Open | 29 | 86.3 | 0 | 0 | 1 |
| Wodapalooza | 15 | 16.4 | 0 | 2 | 3 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 6 more competition results for James Sprague on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 CrossFit Games | Back Squat | 1RM Back Squat | 465 lbs/211.4 kg |
| 2025 World Fitness Project Tour Event 2 | Clean | Pro 4A | 367 lbs/166.8 kg |
| 2025 Wodapalooza | Complex | Worth The Weight | 345 lbs/156.8 kg |
| 2024 Wodapalooza | Complex | Double or Nothin | 265 lbs/120.5 kg |
| 2023 CrossFit Games | Complex | Olympic Total | 572 lbs/260 kg |
| 2022 CanWest Games | Complex | HWPO Selection | 3545 lbs/1611.4 kg |
| 2022 Syndicate Crown | Complex | Barbell Complex | 295 lbs/134.1 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 941 lbs/427.7 kg |
| 2021 CrossFit Open | Complex | 21.4 | 267 lbs/121.4 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 332 lbs/150.9 kg |
| See 5 max lifts for James Sprague on Fran Lung Analytics | |||
Good Dudes is a confirmed team for Wodapalooza with Jayson Hopper, Cole Sager and James Sprague. Sager and Sprague trained together in Spokane a bit during the offseason, so there is a connection there, however this seems to be a bit of a unexpected trio.
Competition: Wodapalooza
Releated Athletes: Cole Sager James Sprague
Source Created On November 08, 2022 8:16AM PST
| Competition | Event |
|---|---|
| 2022 Zelos Games | Snake Eyes |
| 2022 Zelos Games | Full House |
| 2022 CanWest Games | The Bends |
| 2022 Syndicate Crown | Oregon Trail |