CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 14 | 15.3 | 0 | 1 | 4 |
North America East Semifinal | 6 | 9.4 | 0 | 2 | 4 |
Individual Quarterfinals | 12 | 31.2 | 0 | 0 | 0 |
CrossFit Open | 32 | 335.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 22 | 20.5 | 1 | 1 | 2 |
Syndicate Crown | 5 | 9.7 | 1 | 2 | 4 |
Individual Quarterfinals | 14 | 66.6 | 0 | 0 | 2 |
CrossFit Open | 153 | 318 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 14 | 13 | 0 | 1 | 1 |
CrossFit Games | 20 | 16.5 | 0 | 2 | 4 |
West Coast Classic | 4 | 8.7 | 1 | 1 | 5 |
Individual Quarterfinals | 55 | 158.4 | 0 | 1 | 1 |
CrossFit Open | 234 | 882.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
The Rogue Invitational | 16 | 13.9 | 0 | 0 | 1 |
CrossFit Strength in Depth | 7 | 10.3 | 0 | 2 | 4 |
CrossFit Mayhem Classic | 29 | 13.3 | 0 | 0 | 1 |
CrossFit Filthy 150 | 6 | 10 | 1 | 2 | 5 |
CrossFit Open | 54 | 125.2 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 10 | 13.2 | 0 | 2 | 9 |
Brazil CrossFit Championship | 1 | 4.6 | 0 | 4 | 7 |
ReykjavÍk CrossFit Championship | 3 | 6.6 | 2 | 6 | 8 |
Mid-Atlantic CrossFit Challenge | 3 | 7.1 | 2 | 5 | 7 |
Crossfit Open | 78 | 209.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 223 | 664.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 6 | 11.7 | 1 | 2 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 7 | 14.1 | 0 | 1 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 14 | 19.8 | 0 | 2 | 4 |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Games | Clean | Sandbag Ladder | 300 lbs/136.4 kg |
2019 Crossfit Games | Clean | Clean | 0 lbs/0 kg |
2018 Crossfit Open | Clean | 18.2a | 322 lbs/146.4 kg |
2020 The Rogue Invitational | Clean and Jerk | Clean and Jerk Lift Off | 340 lbs/154.5 kg |
2019 Mid-Atlantic CrossFit Challenge | Clean and Jerk | Milo Part 2 | 345 lbs/156.8 kg |
2023 CrossFit Games | Complex | Olympic Total | 617 lbs/280.5 kg |
2022 Syndicate Crown | Complex | Barbell Complex | 305 lbs/138.6 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1036 lbs/470.9 kg |
2021 Rogue Invitational | Complex | Bella Complex | 317 lbs/144.1 kg |
2021 CrossFit Open | Complex | 21.4 | 267 lbs/121.4 kg |
See 9 max lifts for Will Moorad on Fran Lung Analytics |
The team field at the Down Under Championship is looking pretty stacked. Adding Saxon Panchik and Will Moorad together on a PRVN Fitness team.
Competition: Down Under CrossFit Championship
Source Created On September 02, 2022 11:29AM PDT