Dec 17 - 19, 2021
# | Name | Total Points |
---|
# | Name | Total Points |
---|
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Kristin Holte | 01:57.0 | 1 | Ricky Garard | 03:05.0 | |
2 | Laura Horváth | 01:59.0 | 2 | Roman Khrennikov | 03:24.0 | |
3 | Rebecka Vitesson | 02:01.0 | 3 | Willy Georges | 03:27.0 | |
4 | Samantha Briggs | 02:11.0 | 4 | Henrik Haapalainen | 03:32.0 | |
5 | Martine Solheim | 02:13.0 | 5 | Jeffrey Adler | 03:33.0 | |
6 | Mikaela Norman | 02:14.0 | 6 | Lazar Đukić | 03:37.0 | |
7 | Thuridur Erla Helgadottir | 02:16.0 | 7 | Moritz Fiebig | 03:38.0 | |
7 | Emily Rolfe | 02:16.0 | 8 | Simon Mäntylä | 03:41.0 | |
9 | Gabriela Migała | 02:17.0 | 8 | Elliot Simmonds | 03:41.0 | |
10 | Jacqueline Dahlstrøm | 02:18.0 | 10 | Luka Đukić | 03:46.0 | |
11 | Andrea Nisler | 02:25.0 | 11 | Alex Kotoulas | 03:47.0 | |
12 | Emma Lawson | 02:26.0 | 12 | Fabián Beneito Sellés | 03:53.0 | |
12 | Oddrún Eik Gylfadottir | 02:26.0 | 13 | Mahmood Shalan | 03:57.0 | |
14 | Ragnheiður Sara Sigmundsdottir | 02:31.0 | 14 | Mohamed Elomda | 04:00.0 | |
15 | Emma Cary | 02:33.0 | 15 | Sam Stewart | 04:02.0 | |
15 | Manon Angonese | 02:33.0 | 16 | Giorgos Karavis | 04:10.0 | |
17 | Julie Hougård | 02:45.0 | 17 | Tola Morakinyo | 04:22.0 | |
18 | Christina Agerbeck | 02:46.0 | 18 | Bronislaw Olenkowicz | 04:30.0 | |
19 | Evie Hollis | 02:50.0 | 19 | André Houdet | 04:53.0 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Manon Angonese | 115 kg | 1 | Bronislaw Olenkowicz | 165 kg | |
2 | Gabriela Migała | 110 kg | 1 | Tola Morakinyo | 165 kg | |
3 | Laura Horváth | 110 kg | 3 | Jeffrey Adler | 165 kg | |
4 | Ragnheiður Sara Sigmundsdottir | 108 kg | 4 | André Houdet | 165 kg | |
5 | Thuridur Erla Helgadottir | 105 kg | 5 | Sam Stewart | 160 kg | |
5 | Jacqueline Dahlstrøm | 105 kg | 5 | Roman Khrennikov | 160 kg | |
7 | Andrea Nisler | 105 kg | 5 | Henrik Haapalainen | 160 kg | |
8 | Kristin Holte | 103 kg | 8 | Giorgos Karavis | 155 kg | |
9 | Emma Lawson | 103 kg | 9 | Simon Mäntylä | 155 kg | |
10 | Emma Cary | 103 kg | 10 | Willy Georges | 150 kg | |
11 | Evie Hollis | 95 kg | 10 | Elliot Simmonds | 150 kg | |
11 | Julie Hougård | 95 kg | 12 | Ricky Garard | 150 kg | |
13 | Christina Agerbeck | 90 kg | 12 | Moritz Fiebig | 150 kg | |
14 | Emily Rolfe | 90 kg | 14 | Luka Đukić | 145 kg | |
14 | Rebecka Vitesson | 90 kg | 15 | Lazar Đukić | 145 kg | |
14 | Martine Solheim | 90 kg | 15 | Fabián Beneito Sellés | 145 kg | |
17 | Mikaela Norman | 85 kg | 17 | Alex Kotoulas | 140 kg | |
18 | Samantha Briggs | 85 kg | 18 | Mohamed Elomda | 130 kg | |
19 | Oddrún Eik Gylfadottir | 85 kg | 18 | Mahmood Shalan | 130 kg |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Samantha Briggs | 19:51.0 | 1 | Lazar Đukić | 19:53.0 | |
2 | Laura Horváth | 20:48.0 | 2 | Roman Khrennikov | 20:44.0 | |
3 | Kristin Holte | 21:51.0 | 3 | Jeffrey Adler | 20:54.0 | |
4 | Emily Rolfe | 23:05.0 | 4 | Elliot Simmonds | 21:03.0 | |
5 | Andrea Nisler | 23:06.0 | 5 | Ricky Garard | 22:15.0 | |
6 | Jacqueline Dahlstrøm | 23:20.0 | 6 | Luka Đukić | CAP + 283 | |
7 | Emma Lawson | 24:27.0 | 7 | Simon Mäntylä | CAP + 280 | |
8 | Oddrún Eik Gylfadottir | 24:39.0 | 8 | Sam Stewart | CAP + 275 | |
9 | Gabriela Migała | 24:51.0 | 9 | Willy Georges | CAP + 266 | |
10 | Thuridur Erla Helgadottir | 24:59.0 | 10 | Bronislaw Olenkowicz | CAP + 263 | |
11 | Ragnheiður Sara Sigmundsdottir | 25:00.0 | 11 | Mohamed Elomda | CAP + 259 | |
12 | Mikaela Norman | CAP + 284 | 12 | Giorgos Karavis | CAP + 254 | |
13 | Christina Agerbeck | CAP + 280 | 13 | André Houdet | CAP + 251 | |
14 | Rebecka Vitesson | CAP + 279 | 14 | Mahmood Shalan | CAP + 250 | |
15 | Manon Angonese | CAP + 276 | 15 | Alex Kotoulas | CAP + 243 | |
16 | Emma Cary | CAP + 266 | 16 | Moritz Fiebig | CAP + 242 | |
17 | Julie Hougård | CAP + 261 | 17 | Henrik Haapalainen | CAP + 240 | |
18 | Evie Hollis | CAP + 240 | 18 | Tola Morakinyo | CAP + 234 | |
19 | Martine Solheim | CAP + 218 | 19 | Fabián Beneito Sellés | CAP + 232 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Jacqueline Dahlstrøm | 04:47.28 | 1 | Giorgos Karavis | 03:58.72 | |
2 | Kristin Holte | 05:00.23 | 2 | Ricky Garard | 03:58.97 | |
3 | Emma Lawson | 05:01.16 | 3 | Roman Khrennikov | 04:08.40 | |
4 | Samantha Briggs | 05:05.40 | 4 | Alex Kotoulas | 04:09.3 | |
5 | Laura Horváth | 05:23.75 | 5 | Jeffrey Adler | 04:11.4 | |
6 | Manon Angonese | 05:28.62 | 6 | Tola Morakinyo | 04:19.72 | |
7 | Ragnheiður Sara Sigmundsdottir | 05:37.6 | 7 | Willy Georges | 04:19.94 | |
8 | Rebecka Vitesson | 05:38.87 | 8 | Lazar Đukić | 04:21.64 | |
9 | Thuridur Erla Helgadottir | 05:40.65 | 9 | Luka Đukić | 04:27.47 | |
10 | Oddrún Eik Gylfadottir | 05:41.91 | 10 | Fabián Beneito Sellés | 04:34.39 | |
11 | Andrea Nisler | 05:44.56 | 11 | Henrik Haapalainen | 04:35.19 | |
12 | Julie Hougård | 05:50.38 | 12 | Elliot Simmonds | 04:43.88 | |
13 | Gabriela Migała | 06:00.50 | 13 | Sam Stewart | 04:48.78 | |
14 | Evie Hollis | 06:21.97 | 14 | André Houdet | 04:51.9 | |
15 | Christina Agerbeck | 06:48.1 | 15 | Simon Mäntylä | 04:57.29 | |
16 | Emily Rolfe | 06:59.44 | 16 | Moritz Fiebig | 05:03.56 | |
17 | Martine Solheim | 07:26.16 | 17 | Mahmood Shalan | 05:12.75 | |
18 | Mikaela Norman | CAP + 47 | 18 | Mohamed Elomda | 05:20.35 | |
- | - | - | 19 | Bronislaw Olenkowicz | 05:32.7 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Emily Rolfe | 04:03.37 | 1 | Henrik Haapalainen | 02:54.96 | |
2 | Andrea Nisler | 04:06.72 | 2 | Lazar Đukić | 03:00.57 | |
3 | Laura Horváth | 04:06.94 | 3 | Roman Khrennikov | 03:04.69 | |
4 | Ragnheiður Sara Sigmundsdottir | 04:11.75 | 4 | Ricky Garard | 03:05.6 | |
5 | Gabriela Migała | 04:13.13 | 5 | Luka Đukić | 03:05.16 | |
6 | Samantha Briggs | 04:13.31 | 6 | Giorgos Karavis | 03:10.75 | |
7 | Jacqueline Dahlstrøm | 04:16.44 | 7 | Mohamed Elomda | 03:15.72 | |
8 | Kristin Holte | 04:23.4 | 8 | Tola Morakinyo | 03:16.87 | |
9 | Mikaela Norman | 04:27.44 | 9 | Mahmood Shalan | 03:18.46 | |
10 | Julie Hougård | 04:33.1 | 10 | Sam Stewart | 03:24.27 | |
11 | Rebecka Vitesson | 04:33.84 | 11 | Elliot Simmonds | 03:24.28 | |
12 | Emma Lawson | 04:35.0 | 12 | Moritz Fiebig | 03:25.29 | |
13 | Manon Angonese | 04:48.77 | 13 | Fabián Beneito Sellés | 03:25.50 | |
14 | Evie Hollis | 04:49.22 | 14 | Willy Georges | 03:27.69 | |
15 | Martine Solheim | 04:49.34 | 15 | Jeffrey Adler | 03:33.0 | |
16 | Thuridur Erla Helgadottir | 04:53.4 | 16 | Bronislaw Olenkowicz | 03:34.40 | |
17 | Christina Agerbeck | 05:00.34 | 17 | André Houdet | 03:44.56 | |
18 | Oddrún Eik Gylfadottir | 05:18.19 | 18 | Alex Kotoulas | 03:52.32 | |
- | - | - | 19 | Simon Mäntylä | 03:56.53 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Samantha Briggs | 05:03.93 | 1 | Roman Khrennikov | 04:10.56 | |
2 | Kristin Holte | 05:04.80 | 2 | Simon Mäntylä | 04:12.25 | |
3 | Emma Lawson | 05:18.3 | 3 | Alex Kotoulas | 04:22.85 | |
4 | Mikaela Norman | 05:18.82 | 4 | Lazar Đukić | 04:24.17 | |
5 | Jacqueline Dahlstrøm | 05:20.28 | 5 | Elliot Simmonds | 04:28.81 | |
6 | Ragnheiður Sara Sigmundsdottir | 05:25.50 | 6 | Willy Georges | 04:45.37 | |
7 | Andrea Nisler | 05:26.62 | 7 | Luka Đukić | 04:45.93 | |
8 | Thuridur Erla Helgadottir | 05:28.38 | 8 | André Houdet | 04:46.3 | |
9 | Gabriela Migała | 05:29.22 | 9 | Giorgos Karavis | 04:46.32 | |
10 | Emily Rolfe | 05:33.97 | 10 | Ricky Garard | 04:47.16 | |
11 | Oddrún Eik Gylfadottir | 05:49.78 | 11 | Jeffrey Adler | 04:48.6 | |
12 | Martine Solheim | 05:52.96 | 12 | Sam Stewart | 04:49.19 | |
13 | Evie Hollis | 05:53.66 | 13 | Tola Morakinyo | 04:58.46 | |
14 | Christina Agerbeck | 05:54.37 | 14 | Moritz Fiebig | 04:59.12 | |
15 | Rebecka Vitesson | 05:54.66 | 15 | Mahmood Shalan | 04:59.22 | |
16 | Manon Angonese | 05:58.84 | 16 | Fabián Beneito Sellés | 05:01.12 | |
17 | Laura Horváth | 05:58.88 | 17 | Bronislaw Olenkowicz | 05:14.69 | |
18 | Julie Hougård | CAP + 87 | 18 | Mohamed Elomda | 05:18.10 | |
- | - | - | 19 | Henrik Haapalainen | CAP + 76 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Gabriela Migała | 03:44.33 | 1 | Roman Khrennikov | 03:30.13 | |
2 | Laura Horváth | 03:48.41 | 2 | Ricky Garard | 03:53.66 | |
3 | Ragnheiður Sara Sigmundsdottir | 04:23.75 | 3 | Lazar Đukić | 03:58.22 | |
4 | Jacqueline Dahlstrøm | 04:26.57 | 4 | Jeffrey Adler | 03:59.14 | |
5 | Andrea Nisler | 04:51.22 | 5 | Willy Georges | 04:03.78 | |
6 | Emma Lawson | 04:55.47 | 6 | Henrik Haapalainen | 04:05.47 | |
7 | Kristin Holte | 05:11.59 | 7 | Simon Mäntylä | 04:33.88 | |
8 | Emily Rolfe | 05:19.97 | 8 | Elliot Simmonds | 04:34.43 | |
9 | Julie Hougård | 05:30.19 | 9 | Moritz Fiebig | 04:45.7 | |
10 | Thuridur Erla Helgadottir | 05:39.88 | 10 | Sam Stewart | 05:01.22 | |
11 | Rebecka Vitesson | 05:45.34 | 11 | Tola Morakinyo | 05:03.37 | |
12 | Mikaela Norman | 05:48.10 | 12 | Giorgos Karavis | 05:10.45 | |
13 | Manon Angonese | 05:52.34 | 13 | Luka Đukić | 05:12.12 | |
14 | Evie Hollis | 06:20.57 | 14 | Fabián Beneito Sellés | 05:14.69 | |
15 | Martine Solheim | 06:39.89 | 15 | André Houdet | 05:20.89 | |
16 | Samantha Briggs | 07:26.10 | 16 | Bronislaw Olenkowicz | 05:39.29 | |
17 | Oddrún Eik Gylfadottir | 07:57.14 | 17 | Alex Kotoulas | 05:40.18 | |
18 | Christina Agerbeck | CAP + 58 | 18 | Mohamed Elomda | 06:22.69 | |
- | - | - | 19 | Mahmood Shalan | 07:44.56 |
Upenieks reported on his Instagram that he tested positive for COVID prior to depart to Dubai and has had to sadly withdrawn from the competition.
Athlete: Uldis Upenieks
Source Created On December 15, 2021 12:32PM PST
Karin Frey has withdrawn from the Dubai CrossFit Championships. No word on the reason at this point, but it was reported by Morning Chalk Up
Athlete: Karin Freyova
Source Created On December 15, 2021 12:30PM PST
Sara Sigmundsdottir has confirmed she will be competing at the Dubai CrossFit Championship. Her first competition back after her ACL surgery in April, 2021.
Athlete: Sara Sigmundsdottir
Source Created On September 29, 2021 1:53PM PDT
Category | Count |
---|---|
Gymnastics | 8 |
Monostructural | 7 |
Weightlifting | 7 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
A-Jump | Event #4 | |
Bar Facing Burpee | Athletes Choice Part B | |
Bar Muscle Ups | Event #4 | |
Handstand Walk | Event #5 | |
Paralette Handstand Push Up | Event #4 | |
Ring Muscle Up | Event #6 | |
Rope Climbs | Event #9 | |
Toes To Bar | Athletes Choice Part A | |
Monostructural Movements | ||
Bike Erg | Event #5 | |
Echo Bike | Athletes Choice Part A | |
Row | Event #4 | |
Row | Athletes Choice Part B | |
Running | Event 1B | |
Running | Stay Frosty | |
Ski Erg | Stay Frosty | |
Weightlifting Movements | ||
Clean | Event #4 | |
Clean and Jerk | Lift Off | |
Deadlift | Event #9 | |
Lunge | Event #9 | |
Overhead Squat | Event #5 | |
Shoulder to Overhead | Event #9 | |
Thruster | Event #6 |
Scheme | Count |
---|---|
Single Movement | 2 |
Couplet | 4 |
Triplet | 1 |
Chipper | 1 |
Pyramid Chipper | 1 |
Time Domain | Count |
---|---|
Less than 5 minutes | 6 |
10 to 20 minutes | 1 |
Greater than 20 minutes | 1 |
Max Lift | 1 |