CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Games | 9 | 13.3 | 2 | 5 | 7 | 14 |
Syndicate Crown | 1 | 5.5 | 2 | 5 | 5 | 6 |
Quarterfinals | 14 | 43.6 | 1 | 1 | 1 | 5 |
CrossFit Open | 3 | 12.7 | 0 | 0 | 1 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Rogue Invitational | 5 | 8 | 1 | 4 | 4 | 7 |
CrossFit Games | 5 | 10.3 | 0 | 7 | 9 | 15 |
Mid Atlantic CrossFit Challenge | 2 | 4 | 0 | 4 | 6 | 6 |
Individual Quarterfinals | 33 | 110.6 | 1 | 3 | 3 | 5 |
CrossFit Open | 10 | 76.8 | 0 | 1 | 2 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Games Final | 4 | 3.4 | 0 | 12 | 12 | 12 |
Crossfit Games - Online | 3 | 8.7 | 0 | 4 | 5 | 7 |
The Rogue Invitational | 8 | 8.6 | 1 | 2 | 4 | 7 |
Wodapalooza CrossFit Festival | 5 | 7.9 | 0 | 3 | 7 | 9 |
CrossFit Strength in Depth | 3 | 4.7 | 1 | 5 | 6 | 7 |
CrossFit Open | 32 | 79 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 6 | 9.3 | 0 | 4 | 10 | 12 |
ReykjavÍk CrossFit Championship | 2 | 4.7 | 1 | 6 | 10 | 10 |
CrossFit Strength in Depth | 7 | 7.6 | 0 | 3 | 6 | 7 |
Crossfit Open | 32 | 141.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Atlantic Regional | 11 | 16.2 | 0 | 1 | 3 | 6 |
Crossfit Open | 330 | 658.2 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Atlantic Regional | 14 | 18.8 | 0 | 1 | 2 | 6 |
Crossfit Open | 116 | 249 | 0 | 0 | 0 | 5 |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Syndicate Crown | Barbell Complex | 200 lbs/90.9 kg |
2022 Quarterfinals | The Other Total | 633 lbs/287.7 kg |
2021 Rogue Invitational | Bella Complex | 212 lbs/96.4 kg |
2021 CrossFit Games | 1 Rep Max Snatch | 175 lbs/79.5 kg |
2021 Mid Atlantic CrossFit Challenge | 8 Mile (1 Rep Max Snatch) | 185 lbs/84.1 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 220 lbs/100 kg |
2021 CrossFit Open | 21.4 | 202 lbs/91.8 kg |
2020 CrossFit Games Final | CrossFit Total | 712 lbs/323.6 kg |
2020 Crossfit Games - Online | 1 Rep Max Front Squat | 230 lbs/104.5 kg |
2019 Crossfit Games | Clean | 0 lbs/0 kg |
Haley Adams is joining Andrea Nisler and Taylor Williamson as a three women team at Wodapalooza. Will the Mayhem Nation reign continue?
Competition: Wodapalooza
Releated Athletes: Andrea Nisler Taylor Williamson
Source Created On December 09, 2021 8:05PM PST
Event 4 win - Concept2 - 4 Rds of Ski, Weighted GHD and Hill run
Competition: Rogue Invitational
Source Created On October 30, 2021 8:37PM PDT