CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Atlas Games | 2 | 2.8 | 1 | 5 | 6 | 6 |
Quarterfinals | 7 | 43.8 | 0 | 1 | 2 | 5 |
CrossFit Open | 69 | 150.7 | 0 | 1 | 1 | 3 |
Wodapalooza | 1 | 5.5 | 2 | 5 | 7 | 8 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Rogue Invitational | 2 | 4.9 | 2 | 5 | 6 | 7 |
CrossFit Games | 2 | 8.1 | 3 | 8 | 10 | 15 |
CrossFit Atlas Games | 1 | 3.3 | 2 | 4 | 6 | 6 |
Individual Quarterfinals | 4 | 48.2 | 0 | 1 | 2 | 5 |
CrossFit Open | 20 | 159.5 | 0 | 1 | 1 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games - Online | 9 | 12.1 | 0 | 0 | 4 | 7 |
The Rogue Invitational | 1 | 3 | 2 | 6 | 7 | 7 |
Wodapalooza CrossFit Festival | 1 | 6 | 3 | 4 | 8 | 9 |
Dubai CrossFit Championship | 2 | 4.6 | 2 | 8 | 10 | 11 |
CrossFit Open | 1 | 12.8 | 0 | 1 | 1 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 16 | 16.3 | 0 | 0 | 1 | 6 |
The Rogue Invitational | 2 | - | - | - | - | - |
Wodapalooza CrossFit Festival | 1 | 2.6 | 2 | 6 | 7 | 7 |
Crossfit Open | 30 | 97.4 | 0 | 1 | 2 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 2 | 9.6 | 1 | 6 | 10 | 14 |
East Regional | 1 | 2.2 | 1 | 6 | 6 | 6 |
Crossfit Open | 5 | 117.7 | 0 | 1 | 2 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 3 | 12.4 | 1 | 4 | 7 | 13 |
East Regional | 2 | 2.7 | 1 | 6 | 6 | 6 |
Crossfit Open | 11 | 75.8 | 0 | 1 | 1 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 3 | 10.3 | 0 | 3 | 11 | 15 |
East Regional | 3 | 9.3 | 1 | 2 | 5 | 7 |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Atlas Games | Barbell Complex | 320 lbs/145.5 kg |
2022 Quarterfinals | The Other Total | 1028 lbs/467.3 kg |
2021 Rogue Invitational | Bella Complex | 342 lbs/155.5 kg |
2021 CrossFit Games | 1 Rep Max Snatch | 290 lbs/131.8 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 381 lbs/173.2 kg |
2021 CrossFit Open | 21.4 | 287 lbs/130.5 kg |
2020 Crossfit Games - Online | 1 Rep Max Front Squat | 383 lbs/174.1 kg |
2020 Dubai CrossFit Championship | 1 rep Max Clean & Jerk | 157 lbs/71.4 kg |
Patrick Vellner, the two-time defending Wodapalooza champion received his invite for the 2022 event. Vellner shared the invite, and the story behind the image he was sent in an IG story
Competition: Wodapalooza
Source Created On November 07, 2021 4:31PM PST
Event 5 win - The Mule - 21-15-19 Deadlifts and Burpee Pull Ups
Competition: Rogue Invitational
Source Created On October 30, 2021 8:39PM PDT
Event 1 Win - GORUCK - Pyramid Chipper of Wheelbarrow, Over Unders, Rope Climbs, Sandbag up a hill with a GORUCK pack on
Competition: Rogue Invitational
Source Created On October 29, 2021 8:30PM PDT